Features : | |||||
Front End : | |||||
Search by body style, Quick and Advanced Search. | |||||
Facility to post Advertisement. | |||||
Standard listing and Priority listing of Advertisement. | |||||
Facility for viewing advertisement in List view and Photo view. | |||||
Facility to further filter the search using more precise searching parameters. | |||||
Classification of automobiles based on automobile type, make/model, price, mileage, new/used and class. | |||||
Finding your posted Ad: The user will be asked to enter the phone number Based on the phone number the corresponding Ad will be searched and displayed. Instead of phone number any other entry can be kept. |
|||||
In Value finder you can fine cars according to value i.e. high, medium or low by giving in the details of make, model, year etc. | |||||
Saving Advertisement With every Ad you see, there will be an option of saving the Ad by clicking on the save Ad link you can save the Ad for future reference. When you reopen the portal, and select saved Ad module you will all the Ads which you saved. |
|||||
Finding dealer: Enlists all the dealers who have registered on the portal along with their location, address contact details. Link to dealers website and to see the dealer on the maps are also provided. |
|||||
Ad center Locator: This enlists the centers with address and contact details where you can post ads and the potential buyer can visit and look for the automobile he can buy. This is based on the region, so user will have to enter the region first of all. |
|||||
Events calendar: Fill in the start and stop date, select region and enter keyword. It will enlist any new events that are due related to your keyword and in your region. |
|||||
Dealer Services: This includes a sign up form for the dealer. It registers the dealer on the portal. The dealers can be chosen on the basis of the initial alphabet. |
|||||
Contact us: The visitor’s will be able to view the contact details of different branches of the portal. | |||||
Fraud bulletin: It contains one static page regarding guidelines on how to select car, dealer etc and prevent oneself from frauds. | |||||
Member End : | |||||
Private seller End : | |||||
Private Seller End is a separate section for private seller to manage their own advertisement. They will have facility for managing their profile and advertisements. |
|||||
Manage Profile – e.g. Change in contact details | |||||
Manage Posted Ads – e.g. Edit , Promote Ad | |||||
Allow edit the price and the contact details and description but not change make and model. | |||||
Private seller not allowed changing make and model for ad after posted, changes only changed by admin. | |||||
Dealers End : | |||||
Dealers End is a separate section for managing bulk quantity advertisements. They will have facility to manage multiple ads. | |||||
Manage dealer profile – e.g. Logo, change in address | |||||
Manage multiple Ads – e.g. Add, Edit, Delete and Promote Ads. | |||||
Admin End : | |||||
Managing Advertisement banners at multiple location on the page. | |||||
Manage users. Users can be admin, managers, private seller and dealer. | |||||
Manage advertisement. | |||||
Admin manage different features such as add, modify, delete, activate, deactivate, Promote, and check status. | |||||
Facility for managing all the master modules. | |||||
Facility to view both private seller Transaction and dealer transaction. | |||||
Facility for generating reports – e.g. total no of all kinds of ads published in the current month, quarter, and year. | |||||
SCOPE | |||||
Various points the scope of this project | |||||
Platform of posting the advertisement of automobile of various categories. | |||||
Providing this facility for no only car but also for 16 other categories. | |||||
Managing the membership plan of dealers. | |||||
Managing the promotion and paid priorities of given ads. | |||||
Providing the payment gateway of transations. |