| Specification | Petrol  | 
  	        Diesel  | 
          
| Dimensions | ||
| Overall Length(mm) | 4,530 | 4,530 | 
| Overall Width(mm) | 1,775 | 1,775 | 
| Overall Height(mm) | 1,470 | 1,470 | 
| Wheelbase(mm) | 2,700 | 2,700 | 
| Front Track(mm) | 1,569 | 1,569 | 
| Rear Track(mm) | 1,582 | 1,582 | 
| Fuel Tank(ltr) | 56 | 56 | 
| Engine | ||
| Configuration | 4 Cyl. 16 valves | 4 Cyl. 16 valves | 
| Type | DOHC with Dual VTVT | DOHC with VGT | 
| Displacement(cc) | 1,797 | 1,582 | 
| Fuel System | Multipoint Injection | Common Rail Direct Injection | 
| Maximum Power(ps/rpm) | 149.5 @ 6,500 | 128/4,000 | 
| Maximum Torque(Kgm/rpm) | 18.1@ 4,700 | 265/1,900~2,750 | 
| Transmission | ||
| Type | 6-speed MT & 6-speed AT | |
| Suspension | ||
| Front | Mc Pherson Strut type with Coil Spring | |
| Rear | Coupled Torsional Beam Axle | |
| Shock Absorber | Gas Type | |
| Brakes | ||
| Front | Disc | |
| Rear | Disc | |
| Tyre | ||
| Size | 205/60 R16 Alloy Wheels | |
				
				
				
				
				
				
				
				
				
	
	
	
	
	
		
		
	
	



