2.4 VTVT |
2.0 CRDi M/T |
2.0 CRDi A/T |
|
| Dimension & Weight | |||
| Overall Length (mm) | 4800 |
||
| Overall Width (mm) | 1832 |
||
| Overall Height (mm) | 1485 |
||
| Wheelbase (mm) | 2730 |
||
| Front Track (mm) | 1565 |
||
| Rear Track (mm) | 1550 |
||
| Ground Clearance (mm) | 170 |
||
| Fuel Tank Capacity (Litre) | 70 |
||
| Seating Capacity (No.s) | 5 |
||
| Engine | |||
| Model Designation | 2.4 VTVT |
2.0 CRDi VGT |
2.0 CRDi VGT |
| No. of Cylinders | 4-Cylinder |
||
| Fuel system | MPFI |
CRDi |
CRDi |
| Displacement (cc) | 2359 |
1991 |
1991 |
| Transmission | 5 - Speed Manual |
6 - Speed Manual |
4 - Speed H-Matic |
| Performance | |||
| Max. Horsepower (ps/rpm) | 175/6000 |
150/3850 |
150/3850 |
| Max. Torque (kg m/rpm) | 23.8/4000 |
32.1/2000 |
32.1/2000 |
| Suspensions | |||
| Front Suspension | Independent Double Wishbone with coil spring and gas shock absorber and antiroll bar |
||
| Rear Suspension | Fully independent Multi-link with coil springs, Gas shock absorber and anti-roll bar |
||
| Steering | |||
| Steering System | Rack & Pinion |
||
| Hydraulic Power Assisted | Standard |
||
| Brakes | |||
| Front / Rear Brakes | Ventilated Disc / Solid Disc |
||
| ABS with EBD | Yes |
||
| Tyres | |||
| Type | Alloy |
||
| Wheels | 6.5 J X 16 |
||
| Tyres | 215/60 R16 (Tubeless) |
||




