1.1 iRDE |
1.2 Kappa |
||
| Dimension & Weight | Manual |
Manual |
Automatic |
| Overall Length (mm) | 3,585 |
||
| Overall Width (mm) | 1,595 |
||
| Overall Height (mm) | 1,550 |
||
| Wheelbase (mm) | 2,380 |
||
| Ground Clearance (mm) | 165 |
||
| Front Track (mm) | 1,400 |
||
| Rear Track (mm) | 1,385 |
||
| Fuel Tank capacity (l) | 35 |
||
| Engine | |||
| No.of cylinders | 4 |
||
| No. of valves | 12 |
16 |
|
| Valvetrain (type) | SOHC |
DOHC with VTVT |
|
| Engine Capacity (cc) | 1,086 |
1,197 |
|
| Maximum Power (ps/rpm) | 69 / 5,500 |
80 / 6,000 |
|
| Maximum Torque (Kgm/rpm) | 10.1 / 4,500 |
11.4 / 4,000 |
|
| Transmission Type | |||
| Manual | 5-Speed |
5-Speed |
4-Speed |
| Suspensions | |||
| Front Suspension | Mc Pherson Strut with Stabilizer bar |
||
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
||
| Brakes | |||
| Front | Ventilated Disc |
||
| Rear | Drum |
||
| Tyre | |||
| Size | 155/80 R13, Tubeless |
||




