| Dimensions | |
| Overall Length (mm) | 3565 |
| Overall Width (mm) | 1525 |
| Overall Height (mm) | 1590 |
| Wheel Base (mm) | 2380 |
| Front Track | 1315 |
| Rear Track | 1300 |
| Min. Turning Radius (m) | 4.4 m |
| Kerb Weight (Kg) | 854(M/T) |
| Fuel Tank capacity | 35 |
| Engine | |
| No. of Cylinders | 4 |
| No. of Valves | 12 |
| Valvetrain (type) | SOHC |
| Displacement (cc) | 1086 |
| Fuel | Petrol |
| Maximum Power (ps@rpm) | 63@5500 |
| Maximum Torque (Kgm@rpm) | 9.8 @ 3000 |
| Suspension | |
| Front Suspension | McPherson Strut with Stabilizer Bar |
| Rear Suspension | Torsional Beam Axle, 3 Link Offset Coil Spring |
| Rear Shock Absorbers | Hydraulic |
| Brakes | |
| Front | Ventilated Discs |
| Rear | Drums |
| Tyres | |
| Size | 155/70 R13 |




