| Items | 1.2 Kappa Dual VTVT Petrol | 1.4 u2 CRDi Diesel | 1.4 Gamma VTVT Petrol |
| Dimensions | |||
| Overall Length (mm) | 3,995 | ||
| Overall Width (mm) | 1,710 | ||
| Overall Height (mm) | 1,505 | ||
| Wheelbase (mm) | 2,525 | ||
| Front Track (mm) | 1,505 | ||
| Rear Track (mm) | 1,503 | ||
| Fuel Tank Capacity (I) | 45 | ||
| Engine | |||
| Configuration | 4 Cyl, 16 Valves | 4 Cyl, 16 Valves | 4 Cyl, 16 Valves |
| Valvetrain Type | DOHC with Dual VTVT | DOHC | DOHC with VTVT |
| Displacement (cc) | 1197 | 1396 | 1396 |
| Maximum Power (ps/rpm) | 84/6000 | 90/4000 | 100/5500 |
| Maximum Torque (ps/rpm) | 11.6/4000 | 22.4/1500~2750 | 13.9/4200 |
| Transmission | |||
| Type | 5-Speed Manual | 6-Speed Manual | 4-Speed Automatic |
| Suspension | |||
| Front | McPherson Strut with Coil Spring & Stabilizer Bar | ||
| Rear | Coupled Torsion Beam Axle with Coil Spring | ||
| Shock Absprber | Gas Type | ||
| Brakes | |||
| Front | Disc | Disc | Disc |
| Rear | Drum | Drum/Disc with ABS only | Disc |
| Tyre | |||
| Size | 175/71 R14 Steel Wheel [Era, Magna, Magna (0)] | ||
| 185/65 R14 Alloy Wheel [Sportz, Asta, Asta (0)] | |||
| Type | Tubeless | ||




