| ITEM | D-LITE | D-LITE+ | ERA+ | MAGNA+ | SPORTZ | ||
| Dimensions | Overall Length (mm) | 3,495 | |
| Overall Width (mm) | 1,550 | ||
| Overall Height (mm) | 1,500 | ||
| Wheelbase (mm) | 2,380 | ||
| Front Track (mm) | 1,386 | ||
| Rear Track (mm) | 1,368 | ||
| Ground Clearance (mm) | 170 | ||
| Fuel Tank Capacity (I) | 32 | ||
| Boot Space (I) | 215 | ||
| Engine | Configuration | 3 Cyl, 9 Valves | |
| Valvetrain Type | SOHC | ||
| Displacement (cc) | 814 | ||
| Maximum Power (ps / rpm) | 56/5,500 | ||
| Maximum Torque (kgm / rpm) | 7.6/4,000 | ||
| Arai Mileage (kmpl) | 21.1 | ||
| Transmission | Type | 5-Speed Manual | |
| Suspension | Front | McPherson Strut with Coil Spring & Anti-Roll Bar | |
| Rear | Torsion Beam Axle with Coil Spring | ||
| Shock Absorber | Gas type | ||
| Brake | Front | Disc | |
| Rear | Drum | ||
| Tyre | Size | 145/80 R12 [D-Lite, D-Lite+, Era+) | 155/70 R13 [Magna+, Sportz] | 
| Type | Tubeless | ||
				
				
				
				
				
				
				
				
				
	
	
	
	
	
		
		
	
	



