2 WD   | 
  	        4 WD   | 
  	        4 WD AT   | 
          |
| Dimensions | |||
| Overall Length (mm) | 4,660  | 
          ||
| Overall Width (mm) | 1,890  | 
          ||
| Overall Height #(mm) | 1,760  | 
          ||
| Wheelbase (mm) | 2,700  | 
          ||
| Front Track (mm) | 1,615  | 
          ||
| Rear Track (mm) | 1,620  | 
          ||
| Ground Clearance (mm) | 200  | 
          ||
| Fuel Tank Capacity (Litre) | 70  | 
          ||
| Engine | |||
| Model Designation | R 2.2 CRDi  | 
            ||
| Displacement (cc) | 2,199  | 
            ||
| Maximum Power ps/rpm | 197 / 3,800  | 
            ||
| Maximum Torque kgm/rpm | 42.9 / 1,800 - 2,500  | 
            42.9 / 1,800 - 2,500  | 
            44.5 / 1,800 - 2,500  | 
          
| Transmission | |||
| Type | 6-Speed MT  
                 | 
            6-Speed MT   | 
            6-Speed MT   | 
          
| Drive System | 2WD  | 
            4WD  (on demand with lock function)  | 
            4WD  (on demand with lock function)  | 
          
| Suspensions | |||
| Front Suspension | MacPherson Strut Type  | 
          ||
| Rear Suspension | Multi Link Type  | 
          ||
| Brakes | |||
| Front / Rear Brakes | Ventilated Disc  | 
          ||
| ABS with EBD | Solid Disc  | 
          ||
| Tyres | |||
| Size | 235/60 R18 Tubeless  | 
          ||
				
				
				
				
				
				
				
				
				
	
	
	
	
	
		
		
	
	



